Here you can read about how to use RSF's API and examples of XML/JSON files and any values the system can return.
We strongly recommend you use the ID field when possible, since it will ensure that you will not have two records with the same identity. The numbers (code field) are usually registered manually and even though we try our best to make sure we do not reuse the same numbers twice it is a possibility.
If you feel that any information is missing from the API please don't hesitate to contact rsf@rsf.is.
Here you will find information about the web services we offer. Every web service request requires a "token". You can find your token on the page Settings and there you can also reset the token if you suspect that someone else has obtained it. You must keep this token safe and secure since it will grant anyone holding it complete access to your data and information, similarly to your password.
Here you can get information about your own purchases. Please be aware that the data can change as the week goes on. Invoices are always made before noon on Fridays and then it will take the last Friday until last Thursday. We recommend that information for the preceding week is downloaded after noon on Fridays. There is also a flag called "is-invoiced" on any transactions that will indicate if this is the final version of that transaction.
Example | Description | Required | |
---|---|---|---|
URL | /api/v1/fiskkaup.xml | If you want a JSON version it should be /api/v1/fiskkaup.json. | |
Method | GET | This request only supports GET. | |
token | 7vlGnDM1PJhj_xKFckfdEA | This is the user token. You can see it on the page Settings. | Yes |
from | 2024-11-28 | Start date of the period. Default is today. | |
to | 2024-11-28 | End date of the period. Default is today. | |
market_id | 1 | ID number of the market. Default is all markets. | |
specie_id | 1 | ID number of the specie. Default is all species. | |
buyer_id | 2 | ID number of the buyer. Default is all your buyers. |
Example of a request: https://rsf.is/api/v1/fiskkaup.xml?from=2024-11-27&market_id%5B%5D=1&market_id%5B%5D=20&to=2024-11-28&token=7vlGnDM1PJhj_xKFckfdEA
Here you can get information about your own sales.
Example | Description | Required | |
---|---|---|---|
URL | /api/v1/fiskkaup.xml | If you want a JSON version it should be /api/v1/fiskkaup.json. | |
Method | GET | This request only supports GET. | |
token | 7vlGnDM1PJhj_xKFckfdEA | This is the user token. You can see it on the page Settings. | Yes |
from | 2024-11-28 | Start date of the period. Default is today. | |
to | 2024-11-28 | End date of the period. Default is today. | |
market_id | 1 | ID number of the market. Default is all markets. | |
specie_id | 1 | ID number of the specie. Default is all species. | |
supplier_id | 2 | Supplier id | |
port_id | 1 | Port id | |
landing_number | 1 | Landing numer | |
sort_by | auction_date | Sort by | |
show_only | all | Show only |
Example of a request: https://rsf.is/api/v1/fisksala.xml?from=2024-11-27&market_id%5B%5D=1&market_id%5B%5D=20&to=2024-11-28&token=7vlGnDM1PJhj_xKFckfdEA
Here you can get the average prices of fish species for certain dates. Please be aware that average prices can change while the auction is running and also if corrections are made throughout the week. The final average prices are not available until on fridays when we invoice the week before (last friday to this thursday).
Example | Description | Required | |
---|---|---|---|
URL | /api/v1/medalverd.xml | If you want a JSON version you can use /api/v1/medalverd.json. | |
Method | GET | This action only supports GET. | |
token | 7vlGnDM1PJhj_xKFckfdEA | This is the token for the user. You can see it here Settings. | Yes |
auction_date | 2024-11-28 | Date you want to get data for. If "auction_date" is given then the "from" and "to" parameters are ignored | |
from | 2024-11-28 | Start date of the period. Default is today. If the "auction_date" field is provided this field is ignored. | |
to | 2024-11-28 | End date of the period. Default is today. If the "auction_date" field is provided this field is ignored. | |
specie_id | 1 | Specie's ID number. Default is to get all species. | |
group_by_presentation | 1 | Group by presentation. Default is "1". | |
group_by_size | 1 | Group by size. | |
group_by_gear | 1 | Group by gear. | |
group_by_date | 1 | Group by auction date. |
Example of a request: https://rsf.is/api/v1/medalverd.xml?auction_date=2024-11-27&group_by_gear=1&token=7vlGnDM1PJhj_xKFckfdEA
Here are the possible values the system can return. We strongly recommend you use the ID field for any transformation tables since the Code field could change.
We currently have 34 markets registered in our system. Here are their ID and code information.
ID | Number (code) | Name | Short name |
---|---|---|---|
1 | 1 | FMS Sandgerði | FMS |
2 | 2 | FMS Grindavík | FMS |
3 | 3 | FMS Ísafirði | FMS |
35 | 4 | FMS Siglufjörður | FMS |
4 | 5 | FMS Hornafirði | FMS |
37 | 6 | FMS Bolungarvík | FMS |
18 | 7 | FMN Dalvík | FMN |
21 | 8 | Fiskmarkaður Hólmavíkur | FMHÓ |
31 | 9 | Fiskmarkaður Snæfellsbæjar | FMSNB |
19 | 10 | Fiskmarkaður Djúpavogs | FMDJ |
15 | 11 | FMP Patreksfirði | FMP |
23 | 12 | Fiskmarkaður Siglufjarðar | FMSI |
5 | 13 | FMS Hafnarfirði | FMS |
34 | 14 | FMS Patreksfjörður | FMS |
16 | 15 | FM Bolvík og Suðureyrar | FMBS |
22 | 17 | Fiskmarkaður Húsavíkur | FMHÚ |
26 | 18 | Fiskmarkaður Þórshafnar | FMÞ |
25 | 20 | Fiskmarkaður Vestmannaeyja | FMV |
24 | 26 | Fiskmarkaður Vestfjarða | FMVF |
17 | 27 | Fiskmarkaður Austurlands ehf | FMAU |
6 | 31 | FMÍS Ólafsvík | FMÍS |
7 | 32 | FMÍS Rifi | FMÍS |
8 | 33 | FMÍS Arnarstapa | FMÍS |
9 | 34 | FMÍS Grundarfirði | FMÍS |
10 | 35 | FMÍS Stykkishólmi | FMÍS |
12 | 36 | FMÍS Akranes | FMÍS |
11 | 37 | FMÍS Skagaströnd | FMÍS |
13 | 38 | FMÍS Reykjavík | FMÍS |
14 | 39 | FMÍS Þorlákshöfn | FMÍS |
30 | 40 | FMÍS slæging | FMÍS |
32 | 41 | FMÍS Bolungarvík | FMÍS |
33 | 42 | FMÍS Sauðárkrókur | FMÍS |
36 | 71 | FMN Hafnarfjörður | FMNH |
20 | 82 | Fiskmarkaður Grímseyjar | FMG |
Example of a request: https://rsf.is/api/v1/markadir.json
We currently have 138 species registered in our system. Here are their ID and code information.
ID | Number (code) | Name | Short name | Translation |
---|---|---|---|---|
1 | 1 | Þorskur | ÞORSK | Cod |
2 | 2 | Ýsa | ÝSA | Haddock |
3 | 3 | Ufsi | UFSI | Saithe |
4 | 4 | Lýsa | LÝSA | Whiting |
5 | 5 | Gullkarfi | KARFI | Redfish |
6 | 6 | Langa | LANGA | Ling |
7 | 7 | Blálanga | BLÁLA | Blue ling |
8 | 8 | Keila | KEILA | Tusk |
9 | 9 | Steinbítur | STEIN | Catfish |
10 | 10 | Slétti langhali | LANGH | Grenadiers |
11 | 12 | Tindaskata | TINDA | Starry ray |
12 | 13 | Hlýri | HLÝRI | Spotted catfish |
13 | 14 | Skötuselur | SKÖTU | Monkfish |
14 | 15 | Skata | SKATA | Skate |
15 | 16 | Háfur | HÁFUR | Dogfish |
16 | 17 | Hákarl | HKARL | Shark |
17 | 18 | Hámeri | HMERI | Porbeagle |
18 | 19 | Gulllax | GLLAX | Herring smelt |
40 | 20 | Ósundurliðað | ÓSUND | Mix |
19 | 21 | Lúða | LÚÐA | Halibut |
20 | 22 | Grálúða | GRÁLÚ | Greenland halibut |
21 | 23 | Skarkoli | SKARK | Plaice |
22 | 24 | Þykkvalúra | Þykkv | Lemon sole |
23 | 25 | Langlúra | LANGL | Witch |
24 | 26 | Stórkjafta | STÓRK | Megrim |
25 | 27 | Sandkoli | SANDK | Dab |
26 | 28 | Skrápflúra | SKRÁP | Rough dab |
27 | 30 | Síld | SÍLD | Herring |
59 | 31 | Loðna | LOÐNA | Capelin |
60 | 32 | Loðnuhrogn | LHROG | Capelin roes |
118 | 33 | Spærlingur | Spærl | Norway pout |
66 | 34 | Kolmunni | KOLMU | Blue whiting |
137 | 35 | Norsk-Íslensk síld | NORSÍ | Norsk-Íslensk síld |
28 | 36 | Makríll | MAKRÍ | Macherel |
61 | 39 | Geirnyt | GEIRN | Ratfish |
29 | 40 | Humar | HUMAR | Lobster |
68 | 41 | Rækja | RÆKJA | Shrimp |
80 | 42 | Trjónukrabbi | KRABB | Crab |
81 | 44 | Smokkfiskur | SMOKK | Squid |
82 | 47 | Blágóma | BGÓMA | Jelly cat |
100 | 49 | Búri | Búri | Orange roughy |
62 | 60 | Litli karfi | LKARF | Small redfish |
34 | 61 | Djúpkarfi | DJÚPK | Deepwater redfish |
101 | 62 | Snarphali | Snarp | Red-tail |
109 | 63 | Dílamjóri | Mjóri | Esmark's eelpout |
149 | 64 | Fjólumjóri | FMJÓRI | Fjólumjóri |
63 | 76 | Litla brosma | BROSM | Forkbeard |
85 | 82 | Maríuskata | MARÍU | Spinytail skate |
38 | 86 | Náskata | NÁSKA | Shagreen ray |
64 | 93 | Stóra brosma | BROSM | White hake |
35 | 95 | Sandhverfa | SANDH | Turbot |
102 | 96 | Svartháfur | Svart | Black dogfish |
65 | 99 | Urrari | URRAR | Gurnard |
83 | 109 | Áll | ÁLL | Eel |
114 | 155 | Vogmær | Vogmæ | Ribbon fish |
105 | 161 | Gjölnir | Gjöln | Baird's smooth-head |
86 | 173 | Stinglax | STLAX | Black scabbard-fish |
103 | 174 | Gljáháfur | Gljáh | Portugese dogfish |
39 | 179 | Hvítaskata | HVSKA | Sailray |
108 | 199 | Sæbjúga | Sæbjú | Sea cucumber |
129 | 201 | Gaddakrabbi | GADKRB | Gaddakrabbi |
36 | 210 | Lax | LAX | Salmon |
107 | 279 | Túnfiskur | Túnf | Tunafish |
106 | 286 | Tunglfiskur | Tungl | Moonfish |
37 | 508 | Bleikja | BLEIK | Arctic charr |
110 | 527 | Flundra | Flund | Flounder |
96 | 564 | Lýr | LÝR | Pollack |
151 | 580 | Lýsingur | LÝSI | Lýsingur |
121 | 590 | Regnbogasilungur | RBSIL | Rainbow trout |
55 | 591 | Regnbogasilungsflök | FLRBS | Troutfillets |
67 | 606 | Stóri bramafiskur | BRAMA | Ray's bream |
84 | 621 | Urriði | URRIÐ | Trout |
126 | 622 | Urriðaflök | FLURR | Urriðaflök |
120 | 680 | Skessukrabbi | KRABB | Geryon tridens |
128 | 689 | Grjótkrabbi | GRJKRB | Grjótkrabbi |
54 | 710 | Bleikjuflök | FLBLE | Arctic charr fillets |
52 | 711 | Flattur þorskur | FLATT | Flatten cod |
75 | 712 | Steinbítsflök | FLSTB | Catfish fillets |
112 | 713 | Flök síld | FLSÍL | Herring fillets |
53 | 714 | Ýsuflök | FLÝSA | Haddockfillets |
51 | 715 | Þorskflök | FLÞOR | Codfillets |
74 | 716 | Blálönguflök | FLBLÁ | Blueling fillets |
44 | 717 | Hrogn/ýmsar fiskt. | HRÝMI | Roe/mix |
76 | 718 | Karfaflök | FLKAR | Redfish fillets |
97 | 719 | Lönguflök | FLlan | Ling fillets |
98 | 720 | Hlýraflök | FLhlý | Spotted catfish fillets |
99 | 721 | Keiluflök | FLkei | Tusk fillets |
77 | 722 | Lifur/þorskur | LIFUR | Liver |
78 | 723 | Lifur/ufsi | UFSAL | Saitheliver |
50 | 724 | Lifur/skötuselur | LIFUR | Liver/monkfish |
119 | 725 | Lifur/langa | Lifur | Liver/ling |
122 | 726 | Lifur/ýmsar fiskt. | Lifur | Liver/various species |
123 | 727 | Laxaflök | FLLAX | Salmon fillet |
124 | 728 | Ufsaflök | FLUFS | Saithe fillet |
87 | 729 | Svil | SVIL | Milt |
133 | 730 | Skarkolaflök | FLSKR | Skarkolaflök |
88 | 731 | Þorskhryggir | ÞRHRY | Cod backbone |
130 | 732 | Þunnildi | ÞUNNI | Þunnildi |
42 | 733 | Svartfugl | SVFUG | Guillemot |
136 | 734 | Lifur/ýsa | ÝSULI | Lifur/ýsa |
138 | 735 | Ýsubitar | ÝSUBI | Ýsubitar |
142 | 736 | Þorskur/marningur | ÞORMAR | Þorskur/marningur |
143 | 737 | Ýsa/marningur | ÝSAMAR | Ýsa/marningur |
144 | 738 | Þorskur/saltaður | ÞORSAL | Þorskur/saltaður |
140 | 740 | Þorskur/ónýtur | ÓNÞOR | Þorskur/ónýtur |
145 | 741 | Þorskslóg (Cat3) | ÞORSLÓ | Þorskslóg (Cat3) |
146 | 742 | Steinbítsslóg | STESLÓ | Steinbítsslóg |
45 | 745 | Hrogn/ýsa | ÝSUHR | Roe/haddock |
147 | 749 | Þorskbitar | ÞORBIT | Þorskbitar |
141 | 750 | Ýsa/ónýt | ÓNÝSA | Ýsa/ónýt |
46 | 751 | Hrogn/þorskur | HROÞO | Roe/cod |
47 | 752 | Hrogn/ufsi | HRUFS | Roe/saithe |
48 | 755 | Hrogn/langa | HRLAN | Roe/ling |
70 | 756 | Harðf. ýsa | HÐÝSA | Dried haddock |
71 | 757 | Harðf. stb | HÐSTB | Dried catfish |
89 | 758 | Þorskhnakkar | HNAKK | Cod neck |
72 | 759 | Kinnfiskur þorskur | KINNF | Cod cheeks |
90 | 760 | Þorsksporður | ÞORSPOR | Cod tail |
91 | 761 | Humarsoð | HUMSOÐ | Lobster broth |
111 | 762 | Þorskhausar | Hausa | Cod heads |
113 | 763 | Harðf.þorskur | Hfiþo | Dried cod |
115 | 764 | Humarsúpa | HUMSUP | Lobster soup |
116 | 765 | Sjávarréttasúpa | SJASUP | Seafood soup |
135 | 766 | Harðf. Lúða | HÐLÚÐ | Harðf. Lúða |
148 | 770 | Fiskibollur | FISKBOL | Fiskibollur |
117 | 773 | Siginn fiskur | Sigfi | Dried fermented cod |
43 | 775 | Gellur | GELLU | Cod jowl |
73 | 776 | Kinnar | KINNA | Cheeks |
125 | 777 | Ígulker | ÍGULK | Sea urchin |
127 | 778 | Skötuselskinnar | SKÖKI | Skötuselskinnar |
153 | 780 | Beitukóngur | BEIKÓ | Beitukóngur |
32 | 783 | Undirmálsþorskur | UNÞOR | Undersized cod |
139 | 784 | Undirmálsufsi | UNDUF | Undirmálsufsi |
33 | 785 | Undirmálsýsa | UNDÝS | Undersized haddock |
41 | 949 | Hrogn/grásleppa | HRGRÁ | Roe/lumpfish |
31 | 950 | Rauðmagi | RAUÐM | Male lumpfish |
30 | 951 | Grásleppa | GRÁSL | Female lumpfish |
94 | 952 | Hnísa | HNÍSA | Porpoise |
Example of a request: https://rsf.is/api/v1/fisktegundir.json
We currently have 45 ages registered in our system. Here are their ID and code information.
ID | Number (code) | Name | Short name | Translation |
---|---|---|---|---|
15 | 9 | 0-1 dags | 0-1d | 0-1 day |
3 | 10 | Nýr | Nýr | New |
4 | 11 | 1-dags | 1d | 1-day |
5 | 12 | 1-2 daga | 1-2d | 1-2 day |
8 | 13 | 1-3 daga | 1-3d | 1-3 day |
9 | 14 | 1-4 daga | 1-4d | 1-4 day |
10 | 15 | 1-5 daga | 1-5d | 1-5 day |
11 | 16 | 1-6 daga | 1-6d | 1-6 day |
73 | 17 | 1-7 daga | 1-7d | 1-7 day |
74 | 18 | 1-10 daga | 1-10d | 1-10 day |
6 | 22 | 2 daga | 2d | 2 day |
12 | 23 | 2-3 daga | 2-3d | 2-3 day |
13 | 24 | 2-4 daga | 2-4d | 2-4 day |
14 | 25 | 2-5 daga | 2-5d | 2-5 day |
16 | 26 | 2-6 daga | 2-6d | 2-6 day |
17 | 27 | 2-7 daga | 2-7d | 2-7 day |
7 | 33 | 3 daga | 3d | 3 day |
18 | 34 | 3-4 daga | 3-4d | 3-4 day |
19 | 35 | 3-5 daga | 3-5d | 3-5 day |
20 | 36 | 3-6 daga | 3-6d | 3-6 day |
21 | 37 | 3-7 daga | 3-7d | 3-7 day |
22 | 38 | 3-8 daga | 3-8d | 3-8 day |
27 | 40 | 4-10 daga | 4-10d | 4-10 day |
23 | 44 | 4 daga | 4d | 4 day |
24 | 45 | 4-5 daga | 4-5d | 4-5 day |
25 | 46 | 4-6 daga | 4-6d | 4-6 day |
36 | 47 | 4-7 daga | 4-7d | 4-7 day |
26 | 48 | 4-8 daga | 4-8d | 4-8 day |
28 | 55 | 5 daga | 5d | 5 day |
29 | 56 | 5-6 daga | 5-6 d | 5-6 day |
30 | 57 | 5-7 daga | 5-7 d | 5-7 day |
31 | 58 | 1-9 daga | 1-9 d | 1-9 day |
75 | 59 | 9-11 daga | 9-11d | 9-11 day |
77 | 60 | 0-2 daga | 0-2d | 0-2 day |
78 | 61 | 0-3 daga | 0-3d | 0-3 day |
32 | 66 | 6 daga | 6 d | 6 day |
80 | 67 | 6-7 daga | 6-7d | 6-7 day |
79 | 69 | 6-9 daga | 6-9d | 6-9 day |
72 | 70 | 7-10 daga | 7-10d | 7-10 day |
76 | 77 | 7 daga | 7 d | 7 day |
81 | 88 | 8 daga | 8 d | 8 day |
82 | 98 | 9 daga | 9 d | 9 day |
35 | 99 | .. | .. | .. |
83 | 101 | 10 daga | 10 d | 10 day |
84 | 111 | 11 daga | 11 d | 11 day |
Example of a request: https://rsf.is/api/v1/aldrar.json
We currently have 120 sizes registered in our system. Here are their ID and code information.
ID | Number (code) | Name | Short name | Translation |
---|---|---|---|---|
1 | 01 | Mþ Smár 1,3-1,7 | Smár | 1,3-1,7 Av.weight |
2 | 02 | Mþ Bl.smár 1,7-2,0 | Bl.smár | 1,7-2,0 Av.weight |
3 | 02 | Mþ Bl.smár 1,0-1,2 | Blsm | 1,0-1,2 Av.weight |
4 | 02 | Mþ Bl.smár 0,3-0,45 | Bl.smár | 0,3-0,45 Av.weight |
9 | 10 | Bl.undirmáli | Bl.undm | Mixed undersized |
12 | 99 | Óflokkað | Óflokkað | Ungraded |
13 | 20 | 2+ | 2+ | 2+kg |
48 | 01 | Mþ Smár 0,8-1,0 | Smár | 0,8-1,0 Av.weight |
49 | 01 | Mþ Smár <1 | Smár | 1 kg Av.weight |
50 | 01 | Mþ Smár >0,3 | Smár | 0,3 Av.weight |
51 | 01 | Mþ Smár <0,6 | Smár | 0,6v- Av.weight |
54 | 02 | Mþ Bl.smár 1,0-1,3 | Bl.smár | 1,0-1,3 Av.weight |
56 | 02 | Mþ Bl.smár 1-1,5 | Bl,smár | 1-1,5 Av.weight |
57 | 02 | Mþ Bl.smár 1-2 | Bl.smár | 1-2 Av.weight |
58 | 02 | Mþ Bl.smár 0,6-0,7 | Bl.smár | 0,6-0,7 Av.weight |
59 | 02 | Mþ Bl.smár 0-3 | Bl.sm | 0-3 Av.weight |
60 | 03 | Mþ Blandaður 2,0-2,7 | Blandað. | 2,0-2,7 Av.weight |
61 | 03 | Mþ Blandaður 1,2-1,4 | Blandað | 1,2-1,4 Av.weight |
62 | 03 | Mþ Blandaður 1,3-1,6 | Blandað | 1,3-1,6 Av.weight |
63 | 03 | Mþ Blandaður 0,45-0,6 | Blandað | 0,45-0,6 Av.weight |
64 | 03 | Mþ Blandaður 1,3-1,7 | Blandað | 1,3-1,7 Av.weight |
65 | 03 | Mþ Blandaður 1,5-2 | Bl. | 1,5-2 Av.weight |
66 | 03 | Mþ Blandaður 2-3 | Blandað | 2-3 Av.weight |
67 | 03 | Mþ Blandaður 0,7-0,8 | Blandað | 0,7-08 Av.weight |
68 | 04 | Mþ Bl.góður 2,7-3,5 | Bl.góður | 2,7-3,5 Av.weight |
69 | 04 | Mþ Bl.góður 1,4-1,6 | Bl.g | 1,4-1,6 Av.weight |
70 | 04 | Mþ Bl.góður 1,6-2 | Bl.góður | 1,6-2 Av.weight |
71 | 04 | Mþ Bl.góður 0,6-0,8 | Bl.góður | 0,6-0,8 Av.weight |
72 | 04 | Mþ Bl.góður 1,7-2,3 | Bl.góður | 1,7-2,3 Av.weight |
74 | 04 | Mþ Bl.góður 2-2,5 | Bl.góður | 2-2,5 Av.weight |
75 | 04 | Mþ Bl.góður 3,5 | Bl.góður | Mþ Bl.góður 3,5 |
76 | 04 | Mþ Bl.góður 0,8-0,9 | Bl.g | 0,8-0,9 Av.weight |
79 | 05 | Mþ Bl.stór 1,6-2,0 | Bl.stór | 1,6-2,0 Av.weight |
80 | 05 | Mþ Bl.stór 2-3 | Bl.stór | 2-3 Av.weight |
81 | 05 | Mþ Bl.stór 0,8-1,0 | Bl.stór | 0,8-1,0 Av.weight |
82 | 05 | Mþ Bl.stór 2,3-3 | Bl.stór | 2,3-3 Av.weight |
83 | 05 | Mþ Bl.stór 2,5-3 | Bl.stór | 2,5-3 Av.weight |
85 | 05 | Mþ Bl.stór 0,9-1.0 | Bl.st | 0,9-1,0 Av.weight |
88 | 06 | Stór >2kg | Stór | Big >2kg |
90 | 06 | Stór >1kg | Stór | Big >1kg |
92 | 06 | Mþ Stór 1-2 | Stór | 1-2 Av.weight |
94 | 0 | .. | .. | .. |
100 | 110 | Vélflokkað 0-1,7 kg | Vf 0-1,7 | Graded 0-1,7kg |
101 | 111 | Vélflokkað 1,7-2,0 kg | Vf 1,7-2 | Graded 1,7-2,0kg |
102 | 112 | Vélflokkað 2,0-3,0 kg | Vf 2-3 | Graded 2,0-3,0kg |
105 | 117 | Vélflokkað 0-4,0 kg | Vf 0-4 | Graded 0-4,0kg |
108 | 121 | Vélflokkað 0-1,2 kg | Vf 0-1,2 | Graded 0-1,2kg |
109 | 132 | Vélflokkað 1,2-1,7 kg | V1,2-1,7 | Graded 1,2-1,7kg |
110 | 122 | Vélflokkað 1,7-3,0 kg | Vf 1,7-3 | Graded 1,7-3,0kg |
114 | 01 | Smátt | Smátt | Small |
116 | 03 | Blandað | Bland | Mixed |
118 | 999 | Undirmál | Undirmál | Undersized |
119 | 120 | Vélflokkað 0-2,0 kg | Vf 0-2 | Graded 0-2,0 kg |
122 | 122 | Vélflokkað 1,2-2,0 kg | Vf 1,2-2 | Graded 1,2-2,0 kg |
123 | 123 | Vélflokkað 2,0-2,7 kg | Vf 2-2,7 | Graded 2,0-2,7 kg |
126 | 130 | Vélflokkað 0-0,8 kg | Vf 0-0,8 | Graded 0-0,8 kg |
127 | 131 | Vélflokkað 0,8-1,2 kg | V0,8-1,2 | Graded 0,8-1,2 kg |
128 | 133 | Vélflokkað 1,7+ kg | Vf 1,7+ | Graded 1,7+ kg |
130 | 01 | 400gr+ | 400gr+ | 400gr+ |
131 | 136 | Vélflokkað 1,2-1,6 kg | V1,2-1,6 | Vélflokkað 1,2-1,6 kg |
132 | 137 | Vélflokkað 1,6-2,0 kg | Vf1,6-2 | Vélflokkað 1,6-2,0 kg |
133 | 138 | Vélflokkað 2+ kg | Vf 2+ | Vélflokkað 2+ kg |
129 | 135 | Vélflokkað 2,0-4,0 kg | Vf 2-4 | Graded 2,0-4,0 kg |
138 | 139 | Handflokkað 2-4 kg | Fl 2-4 | Handflokkað 2-4 kg |
124 | 124 | Vélflokkað 2,7-4,0 kg | Vf 2,7-4 | Graded 2,7-4,0 kg |
89 | 06 | Stór >3kg | Stór | Big >3kg |
77 | 04 | Mþ Bl.góður 3-5 | Bl.góður | 3-5 Av.weight |
103 | 113 | Vélflokkað 3,0-5,0 kg | Vf 3-5 | Graded 3,0-5,0kg |
5 | 05 | Mþ Bl.stór | Bl.stór | Mþ Bl.stór |
78 | 05 | Mþ Bl.stór 3,5-5 | Bl.stór | 3,5-5 Av.weight |
95 | 30 | 3+ | 3+ | 3+kg |
121 | 134 | Vélflokkað 3+ kg | Vf 3+ | Graded 3+ kg |
125 | 125 | Vélflokkað 4,0 - 8,0 kg | Vf 4-8 | Graded 4,0 - 8,0 kg |
96 | 40 | 4+ | 4+ | 4+kg |
87 | 06 | Stór >5kg | Stór | Big >5kg |
10 | 50 | 5+ | 5+ | 5+kg |
6 | 06 | Stór | Stór | Large |
104 | 114 | Vélflokkað 5,0-8,0 kg | Vf 5-8 | Graded 5,0-8,0kg |
84 | 05 | Mþ Bl.stór 5-10 | Bl.stór | 5-10 Av.weight |
97 | 60 | 6+ | 6+ | 6+kg |
98 | 70 | 7+ | 7+ | 7+kg |
107 | 119 | Vélflokkað 7+ kg | Vf 7+ | Graded 7+kg |
11 | 80 | 8+ | 8+ | 8+kg |
91 | 06 | Stór 10kg+ | Stór | Big >10kg |
93 | 06 | Mþ Stór 10-30 | Stór | 10-30 Av.weight |
7 | 08 | Stórlúða >30kg | Stórlúða | Big Halibut > 30kg |
8 | 09 | Aldamóta >2kg | Aldamóta | Big >2kg |
135 | 06 | Laxaflök stór 1,0-1,7 | Stór | Laxaflök stór 1,0-1,7 |
136 | 01 | 200gr+ | 200gr+ | 200gr+ |
141 | 142 | Handflokkað 0-2 kg | Fl 0-2 | Handflokkað 0-2 kg |
142 | 143 | 0-2 kg | 0-2kg | 0-2 kg |
143 | 00 | Mþ Bl.Undirmáli <1,3 | Bl.Umál | Mþ Bl.Undirmáli <1,3 |
144 | 00 | Mþ Bl.Undirmáli <0,8 | Bl.Umál | Mþ Bl.Undirmáli <0,8 |
145 | 140 | Vélflokkað 0,7-1,4 kg | V0,7-1,4 | Vélflokkað 0,7-1,4 kg |
147 | 145 | 1-2 kg | 1-2 kg | 1-2 kg |
156 | 154 | 1-3 kg | 1-3 kg | 1-3 kg |
148 | 146 | 2-3 kg | 2-3 kg | 2-3 kg |
149 | 147 | 3-4 kg | 3-4 kg | 3-4 kg |
157 | 155 | 3+ kg | 3+ kg | 3+ kg |
150 | 148 | 4-5 kg | 4-5 kg | 4-5 kg |
151 | 149 | 5-6 kg | 5-6 kg | 5-6 kg |
158 | 156 | 5+ kg | 5+ kg | 5+ kg |
152 | 150 | 6-7 kg | 6-7 kg | 6-7 kg |
153 | 151 | 7-8 kg | 7-8 kg | 7-8 kg |
154 | 152 | 8-9 kg | 8-9 kg | 8-9 kg |
155 | 153 | 9+ kg | 9+ kg | 9+ kg |
160 | 9991 | 2-10 kg | 2-10 kg | 2-10 kg |
161 | 9992 | 4-10 kg | 4-10 kg | 4-10 kg |
162 | 9993 | 10+ | 10+ | 10+ |
163 | 9994 | 4-9,2 kg | 4-9,2 kg | 4-9,2 kg |
164 | 9995 | 9,2+ | 9,2+ | 9,2+ |
199 | 06 | Stór >10kg | Stór | Stór >10kg |
146 | 141 | 2-4 kg | 2-4kg | 2-4 kg |
166 | 128 | Vélflokkað 4-6 kg | Vf 4-6 | Vélflokkað 4-6 kg |
106 | 118 | Vélflokkað 4,0-7,0 kg | Vf 4-7 | Graded 4,0-7,0kg |
139 | 144 | Handflokkað 4-8 kg | Fl 4-8 | Handflokkað 4-8 kg |
167 | 129 | Vélflokkað 6-10 kg | Vf 6-10 | Vélflokkað 6-10 kg |
140 | 127 | Flokkað 8+ | Fl 8+ | Flokkað 8+ |
111 | 126 | Vélflokkað 8+ kg | Vf 8+ | Graded 8+kg |
134 | 02 | Laxaflök smá 0,5-1,0 | Smá fl. | Laxaflök smá 0,5-1,0 |
Example of a request: https://rsf.is/api/v1/staerdir.json
We currently have 27 gears registered in our system. Here are their ID and code information.
ID | Number (code) | Name | Short name | Translation | Translated short name |
---|---|---|---|---|---|
1 | 1 | Lína | Lína | Line | Line |
2 | 2 | Net | Net | Net | Net |
3 | 3 | Handfæri | Færi | Hline | Hline |
4 | 5 | Dragnót | D.nót | Seine | Seine |
5 | 6 | Botnvarpa | Troll | Trawl | Trawl |
6 | 7 | Flotvarpa | Fl.tr | Ftraw | Ftraw |
7 | 9 | Humarvarpa | Hu.tr | Ltraw | Ltraw |
8 | 10 | Síldarnót | Nót | Purse | Purse |
9 | 12 | Loðnunót | Nót | Purse | Purse |
22 | 13 | Loðnuflotvarpa | Loflv | Loflv | Loflv |
12 | 14 | Rækjuvarpa | Rætr | strwl | strwl |
13 | 15 | Hörpudiskaplógur | Hö | Hö | Hö |
24 | 16 | Grálúðunet | Grlúl | GhNet | GhNet |
25 | 18 | Krabbagildra | Krgil | Krgil | Krgil |
14 | 20 | Ýmis veiðarfæri | Ýmvei | Vario | Vario |
15 | 25 | Grásleppunet | Gráne | Nlump | Nlump |
16 | 29 | Rauðmaganet | Raune | Raune | Raune |
26 | 32 | Lagnet | Lnet | Lnet | Lnet |
27 | 43 | Veiðistöng | Stöng | Pole | Pole |
17 | 45 | Sjóstöng | Sjóst | Pole | Pole |
28 | 71 | Landb. - ekki nota | Lblín | Lblín | Lblín |
18 | 91 | Skötuselsnet | Sköne | Mknet | Mknet |
38 | 95 | Landeldi | L.Eldi | Lfarm | Lfarm |
37 | 96 | Sjókvíaeldi | S.Eldi | Sfarm | Sfarm |
36 | 97 | Eldisfiskur | Eldi | Frmd | Frmd |
30 | 98 | Lúðulína | Lúðul | Line | Line |
29 | 99 | Ótilgreint | Ótilg | Uspec | Uspec |
Example of a request: https://rsf.is/api/v1/veidafaeri.json
