November 21, 2024
Cod - Ungutted - 80,259 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
1 | MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 500 | 2/2 | ||||
2 - 4 | SAMANTEKT | MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 357 | 2/2 | |||
MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 150 | 2 | |||||
MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 57 | 0 | |||||
MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 150 | 0 | |||||
5 | MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 300 | 2/2 | ||||
6 - 9 | SAMANTEKT | MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 294 | 3/3 | ||||
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 34 | 3 | ||||||
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 124 | 0 | ||||||
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 62 | 0 | ||||||
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMS / Höfn | u | 74 | 0 | ||||||
10 | MSC | Line | 1,3-1,7 Av.weight | Harbour weight rules | nov 21 | New | FMÍS / Arna | u | 300 | 1/1 | |||||
11 | MSC | Line | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMÍS / Skag | u | 50 | 1/1 | |||||
12 | MSC | Line | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 285 | 1/1 | |||||
13 | MSC | Line | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMÞ / Húsa | u | 225 | 1/1 | |||||
14 | MSC | Line | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMN / Ársk | i | 400 | 2/2 | |||||
15 | MSC | Seine | 1,3-1,7 Av.weight | Harbour weight rules | 0.7° | nov 20 | 1d | FMS / Patr | u | 41 | 1/1 | ||||
16 | MSC | Seine | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMN / Dalv | i | 200 | 1/1 | |||||
17 | MSC | Seine | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMÍS / Ólaf | u | 600 | 2/1 | |||||
18 | MSC | Seine | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | u | 569 | 2/1 | |||||
19 | MSC | Line | Graded 0-2,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 644 | 2/1 | |||||
20 - 22 | SAMANTEKT | MSC | Line | Graded 0-2,0 kg | Iced | nov 21 | New | FMSNB / Ólaf | i | 1,204 | 4/4 | ||||
MSC | Line | Graded 0-2,0 kg | Iced | nov 21 | New | FMSNB / Ólaf | i | 602 | 2 | ||||||
MSC | Line | Graded 0-2,0 kg | Iced | nov 21 | New | FMSNB / Ólaf | i | 301 | 1 | ||||||
MSC | Line | Graded 0-2,0 kg | Iced | nov 21 | New | FMSNB / Ólaf | i | 301 | 1 | ||||||
23 | MSC | Seine | Graded 0-2,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 322 | 1/1 | |||||
24 | MSC | Seine | Graded 0-2,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 200 | 1/1 | |||||
25 | MSC | Line | 1,7-2,0 Av.weight | Iced | nov 20 | 1d | FMAU / Nesk | u | 398 | 2/2 | |||||
26 | MSC | Line | 1,7-2,0 Av.weight | Iced | nov 21 | 0-1d | FMÍS / Rif | u | 300 | 1/1 | |||||
27 | MSC | Line | 1,7-2,0 Av.weight | Ice-slurry | nov 21 | New | FMSNB / Skag | i | 900 | 3/3 | |||||
28 | MSC | Line | 1,7-2,0 Av.weight | Harbour weight rules | nov 21 | New | FMÍS / Arna | u | 500 | 2/2 | |||||
29 - 30 | SAMANTEKT | MSC | Line | 1,7-2,0 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 2,100 | 9/9 | |||
MSC | Line | 1,7-2,0 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 600 | 3 | |||||
MSC | Line | 1,7-2,0 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 1,500 | 6 | |||||
31 - 33 | SAMANTEKT | MSC | Line | 1,7-2,0 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 1,449 | 7/7 | |||
MSC | Line | 1,7-2,0 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 300 | 2 | |||||
MSC | Line | 1,7-2,0 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 650 | 3 | |||||
MSC | Line | 1,7-2,0 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 499 | 2 | |||||
34
Att! |
MSC | Line | 1,7-2,0 Av.weight | Harbour weight rules | 0.7° | nov 21 | New | FMS / Patr | u | 250 | 1/1 | ||||
Áætlun | |||||||||||||||
35 | MSC | Line | 1,7-2,0 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 300 | 1/1 | |||||
36 - 37 | SAMANTEKT | MSC | Line | 1,7-2,0 Av.weight | Iced | nov 21 | New | FMAU / Nesk | u | 1,100 | 5/5 | ||||
MSC | Line | 1,7-2,0 Av.weight | Iced | nov 21 | New | FMAU / Nesk | u | 1,000 | 4 | ||||||
MSC | Line | 1,7-2,0 Av.weight | Iced | nov 21 | New | FMAU / Eski | u | 100 | 1 | ||||||
38 | MSC | Seine | 1,7-2,0 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 300 | 1/1 | |||||
39 | MSC | Seine | 1,7-2,0 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | u | 200 | 1/1 | |||||
40 | MSC | Seine | 1,7-2,0 Av.weight | Ice&Arr | nov 21 | New | FMÍS / Rif | u | 100 | 1/1 | |||||
41 - 42 | SAMANTEKT | MSC | Seine | 2,0-2,7 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 403 | 2/2 | ||||
MSC | Seine | 2,0-2,7 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 270 | 1 | ||||||
MSC | Seine | 2,0-2,7 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 133 | 1 | ||||||
43
Att! |
MSC | Net | 2,0-2,7 Av.weight | Iced | nov 21 | New | FMÍS / Akra | u | 50 | 1/1 | |||||
Áætlun | |||||||||||||||
44 | MSC | Line | 2,7-3,5 Av.weight | Iced | nov 21 | New | FMN / Ársk | i | 400 | 2/2 | |||||
45
Att! |
MSC | Line | 2,7-3,5 Av.weight | Harbour weight rules | 0.7° | nov 21 | New | FMS / Patr | u | 600 | 2/2 | ||||
Áætlun | |||||||||||||||
46 - 48 | SAMANTEKT | MSC | Line | 2,7-3,5 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 3,233 | 13/13 | |||
MSC | Line | 2,7-3,5 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 2,000 | 8 | |||||
MSC | Line | 2,7-3,5 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 650 | 3 | |||||
MSC | Line | 2,7-3,5 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 583 | 2 | |||||
49 | MSC | Line | 2,7-3,5 Av.weight | Iced | nov 21 | New | FMAU / Eski | u | 800 | 3/3 | |||||
50 | MSC | Seine | 2,7-3,5 Av.weight | Iced | nov 21 | New | FMN / Dalv | i | 2,000 | 6/6 | |||||
51 | MSC | Net | 2,7-3,5 Av.weight | Iced at sea 3% | 3.0° | nov 20 | 1d | FMS / Sand | u | 880 | 2/2 | ||||
52 | MSC | Line | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 1,510 | 5/1 | |||||
53 | MSC | Line | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 1,932 | 6/1 | |||||
54 - 55 | SAMANTEKT | MSC | Line | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 906 | 3/3 | ||||
MSC | Line | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 302 | 1 | ||||||
MSC | Line | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 604 | 2 | ||||||
56 | MSC | Seine | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 644 | 2/1 | |||||
57 | MSC | Seine | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 322 | 1/1 | |||||
58 | MSC | Seine | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 644 | 2/1 | |||||
59 | MSC | Seine | Graded 2,0-4,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 644 | 2/1 | |||||
60 | MSC | Line | 3,5-5 Av.weight | Iced | nov 20 | 1d | FMAU / Nesk | u | 1,560 | 6/6 | |||||
61 | MSC | Line | 3,5-5 Av.weight | Ice-slurry | nov 21 | New | FMSNB / Skag | i | 1,250 | 4/4 | |||||
62 | MSC | Line | 3,5-5 Av.weight | Ice-slurry | nov 21 | 15:00 | New | FMS / Sigl | u | 2,200 | 8/8 | ||||
63 | MSC | Line | 3,5-5 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 350 | 2/2 | ||||
64 | MSC | Line | 3,5-5 Av.weight | Ice-slurry | nov 21 | New | FMSNB / Skag | i | 1,250 | 4/4 | |||||
65 | MSC | Line | 3,5-5 Av.weight | Iced | nov 21 | New | FMS / Höfn | u | 3,164 | 12/1 | |||||
66
Att! |
MSC | Hline | 3,5-5 Av.weight | Ice-slurry | 1.0° | nov 21 | 21:00 | New | FMS / Sand | u | 300 | 1/1 | |||
Áætlun | |||||||||||||||
67
Att! |
MSC | Hline | 3,5-5 Av.weight | Harbour weight rules | 0.7° | nov 21 | New | FMS / Patr | u | 450 | 2/2 | ||||
Áætlun | |||||||||||||||
68
Att! |
MSC | Net | 3,5-5 Av.weight | Ice-slurry | 1.0° | nov 21 | 19:00 | New | FMS / Sand | u | 250 | 1/1 | |||
Áætlun | |||||||||||||||
69
Att! |
MSC | Net | 3,5-5 Av.weight | Ice-slurry | 1.0° | nov 21 | 19:00 | New | FMS / Sand | u | 500 | 2/2 | |||
Áætlun | |||||||||||||||
70
Att! |
MSC | Net | 3,5-5 Av.weight | Iced | nov 21 | New | FMÍS / Akra | u | 100 | 1/1 | |||||
Áætlun | |||||||||||||||
71 - 73 | SAMANTEKT | MSC | Line | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 1,220 | 4/4 | ||||
MSC | Line | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 610 | 2 | ||||||
MSC | Line | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 305 | 1 | ||||||
MSC | Line | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 305 | 1 | ||||||
74 | MSC | Line | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 966 | 3/1 | |||||
75 | MSC | Seine | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 1,610 | 5/1 | |||||
76 | MSC | Seine | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 2,898 | 9/1 | |||||
77 | MSC | Seine | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 5,474 | 17/1 | |||||
78 | MSC | Seine | Graded 4,0 - 8,0 kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 2,898 | 9/1 | |||||
79 | MSC | Hline | Big >5kg | Ice&Arr | nov 21 | New | FMS / Suðu | u | 359 | 1/1 | |||||
80 - 82 | SAMANTEKT | MSC | Line | 5+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 1,276 | 6/6 | |||
MSC | Line | 5+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 600 | 3 | |||||
MSC | Line | 5+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 326 | 1 | |||||
MSC | Line | 5+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 350 | 2 | |||||
83 | MSC | Line | 5+kg | Ice-slurry | nov 21 | 15:00 | New | FMS / Sigl | u | 500 | 2/2 | ||||
84 | MSC | Line | 5+kg | Iced | nov 21 | New | FMS / Höfn | u | 1,431 | 5/1 | |||||
85 | MSC | Seine | 5+kg | Iced | nov 21 | New | FMN / Dalv | i | 1,000 | 3/3 | |||||
86
Att! |
MSC | Net | 5+kg | Iced | nov 21 | New | FMÍS / Akra | u | 200 | 1/1 | |||||
Áætlun | |||||||||||||||
87 - 90 | SAMANTEKT | MSC | Line | 8+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 1,771 | 9/9 | |||
MSC | Line | 8+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 900 | 4 | |||||
MSC | Line | 8+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 171 | 1 | |||||
MSC | Line | 8+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 300 | 2 | |||||
MSC | Line | 8+kg | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 400 | 2 | |||||
91 | MSC | Line | 8+kg | Iced | nov 21 | New | FMS / Höfn | u | 3,326 | 13/1 | |||||
92 | MSC | Line | 8+kg | Iced | nov 21 | New | FMN / Ársk | i | 100 | 1/1 | |||||
93 | MSC | Line | 8+kg | Iced | nov 21 | 16:00 | New | FMÍS / Þorl | u | 500 | 2/2 | ||||
94 | MSC | Line | 8+kg | Ice-slurry | nov 21 | 15:00 | New | FMS / Sigl | u | 1,200 | 4/4 | ||||
95 - 96 | SAMANTEKT | MSC | Hline | 8+kg | Ice&Arr | nov 21 | New | FMS / Suðu | u | 371 | 2/2 | ||||
MSC | Hline | 8+kg | Ice&Arr | nov 21 | New | FMS / Suðu | u | 173 | 1 | ||||||
MSC | Hline | 8+kg | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 198 | 1 | ||||||
97 | MSC | Seine | 8+kg | Iced | nov 21 | New | FMN / Dalv | i | 1,500 | 4/4 | |||||
98
Att! |
MSC | Net | 8+kg | Iced | nov 21 | New | FMÍS / Akra | u | 1,100 | 4/4 | |||||
Áætlun | |||||||||||||||
99 | MSC | Line | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 450 | 2/2 | |||||
100 - 102 | SAMANTEKT | MSC | Line | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 300 | 3/3 | ||||
MSC | Line | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 100 | 1 | ||||||
MSC | Line | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 100 | 1 | ||||||
MSC | Line | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMSNB / Ólaf | i | 100 | 1 | ||||||
103 | MSC | Seine | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 975 | 3/1 | |||||
104 | MSC | Seine | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 4,225 | 13/1 | |||||
105 | MSC | Seine | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 1,625 | 5/1 | |||||
106 | MSC | Seine | Graded 8+kg | Grd./Arr./Iced | nov 21 | New | FMÍS / Rif | u | 2,254 | 7/1 | |||||
Cod - Gutted - 13,998 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
107 | MSC | Line | Graded 0-2,0 kg | Grd./Arr./Iced | nov 21 | 1d | FMS / Suðu | u | 1,765 | 6/6 | |||||
108 | MSC | Line | Graded 0-2,0 kg | Iced | nov 20 | 1d | FMÍS / Reyk | u | 690 | 3/3 | |||||
109 | MSC | Trawl | 1,7-2,0 Av.weight | Ice-slurry | nov 20 | 1-3d | FMAU / Nesk | 1.73 | i | 315 | 1/1 | ||||
110 | MSC | Line | Graded 2,0-4,0 kg | Iced | nov 20 | 1d | FMÍS / Reyk | u | 2,757 | 10/10 | |||||
111 | MSC | Seine | 3,5-5 Av.weight | Harbour weight rules | 0.7° | nov 20 | 1d | FMS / Patr | u | 482 | 2/2 | ||||
112
Att! |
MSC | Trawl | 3,5-5 Av.weight | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Sand | u | 600 | 2/2 | |||
Áætlun | |||||||||||||||
113 | MSC | Line | Vf 4-6 | Iced | nov 20 | 1d | FMÍS / Reyk | u | 1,241 | 5/5 | |||||
114
Att! |
MSC | Trawl | 5+kg | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Sand | u | 2,700 | 9/1 | |||
Áætlun | |||||||||||||||
115 | MSC | Line | 8+kg | Iced | nov 20 | 1d | FMÍS / Reyk | 8.0 | u | 16 | 1/1 | ||||
116 | MSC | Line | 8+kg | Ice&Arr | nov 20 | 1d | FMÍS / Rif | u | 244 | 1/1 | |||||
117 | MSC | Trawl | 8+kg | Ice&Arr | nov 21 | 1-6d | FMN / Akur | i | 250 | 1/1 | |||||
118 | MSC | Line | Graded 8+kg | Grd./Arr./Iced | nov 20 | 1d | FMS / Bolu | u | 1,378 | 5/5 | |||||
119 | MSC | Line | Graded 8+kg | Grd./Arr./Iced | nov 21 | 1d | FMS / Suðu | u | 1,560 | 5/5 | |||||
Undersized cod - Ungutted - 2,346 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
120 | MSC | Line | Ungraded | Iced | nov 20 | 1d | FMAU / Nesk | u | 71 | 1/1 | |||||
121 - 123 | SAMANTEKT | MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 869 | 4/4 | ||||
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 464 | 2 | ||||||
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 194 | 1 | ||||||
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 211 | 1 | ||||||
124 - 126 | SAMANTEKT | MSC | Line | Ungraded | Iced | nov 21 | New | FMÍS / Skag | u | 310 | 3/3 | ||||
MSC | Line | Ungraded | Iced | nov 21 | New | FMÍS / Skag | u | 200 | 1 | ||||||
MSC | Line | Ungraded | Iced | nov 20 | 1d | FMÍS / Skag | u | 10 | 1 | ||||||
MSC | Line | Ungraded | Iced | nov 21 | New | FMÍS / Skag | u | 100 | 1 | ||||||
127 | MSC | Line | Ungraded | Ice-slurry | nov 21 | New | FMSNB / Skag | i | 250 | 1/1 | |||||
128 - 129 | SAMANTEKT | MSC | Line | Ungraded | Iced | nov 21 | New | FMAU / Nesk | u | 60 | 2/2 | ||||
MSC | Line | Ungraded | Iced | nov 21 | New | FMAU / Nesk | u | 50 | 1 | ||||||
MSC | Line | Ungraded | Iced | nov 21 | New | FMAU / Eski | u | 10 | 1 | ||||||
130 - 132 | SAMANTEKT | MSC | Line | Ungraded | Harbour weight rules | nov 21 | New | FMS / Suðu | u | 486 | 3/3 | ||||
MSC | Line | Ungraded | Harbour weight rules | nov 21 | New | FMS / Suðu | u | 265 | 1 | ||||||
MSC | Line | Ungraded | Harbour weight rules | nov 21 | New | FMS / Suðu | u | 80 | 1 | ||||||
MSC | Line | Ungraded | Harbour weight rules | nov 21 | New | FMS / Suðu | u | 141 | 1 | ||||||
133 | MSC | Line | Ungraded | Iced | nov 21 | New | FMN / Ársk | i | 200 | 1/1 | |||||
134 | MSC | Seine | Ungraded | Iced | nov 21 | New | FMN / Dalv | i | 100 | 1/1 | |||||
Haddock - Ungutted - 55,989 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
135 - 136 | SAMANTEKT | MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 100 | 1/1 | |||
MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 50 | 1 | |||||
MSC | Line | Bl.Umál | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 50 | 0 | |||||
137 - 140 | SAMANTEKT | MSC | Line | 0,8-1,0 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 985 | 4/4 | ||||
MSC | Line | 0,8-1,0 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 362 | 4 | ||||||
MSC | Line | 0,8-1,0 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 302 | 0 | ||||||
MSC | Line | 0,8-1,0 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 223 | 0 | ||||||
MSC | Line | 0,8-1,0 Av.weight | Iced | nov 21 | New | FMS / Höfn | u | 98 | 0 | ||||||
141 | MSC | Line | 0,8-1,0 Av.weight | Harbour weight rules | nov 21 | New | FMÍS / Arna | u | 300 | 1/1 | |||||
142 | MSC | Line | 0,8-1,0 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 499 | 2/2 | |||||
143 | MSC | Line | 0,8-1,0 Av.weight | Iced | nov 21 | New | FMAU / Nesk | u | 500 | 2/2 | |||||
144 | MSC | Seine | 0,8-1,0 Av.weight | Harbour weight rules | 0.7° | nov 20 | 1d | FMS / Patr | u | 1,421 | 4/4 | ||||
145 | MSC | Seine | 0,8-1,0 Av.weight | Iced | nov 21 | New | FMÍS / Ólaf | u | 200 | 1/1 | |||||
146 | MSC | Line | 1,0-1,2 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 285 | 1/1 | |||||
147 | MSC | Line | 1,0-1,2 Av.weight | Iced | nov 20 | 1d | FMAU / Nesk | u | 1,124 | 4/4 | |||||
148 | MSC | Line | 1,0-1,2 Av.weight | Ice-slurry | nov 21 | New | FMSNB / Skag | i | 700 | 2/2 | |||||
149 | MSC | Line | 1,0-1,2 Av.weight | Iced | nov 21 | New | FMAU / Eski | u | 1,000 | 4/4 | |||||
150 | MSC | Line | 1,0-1,2 Av.weight | Iced | nov 21 | New | FMAU / Eski | u | 1,000 | 4/4 | |||||
151 | MSC | Line | 1,0-1,2 Av.weight | Iced | nov 21 | 16:00 | New | FMÍS / Þorl | u | 600 | 2/2 | ||||
152 - 154 | SAMANTEKT | MSC | Line | 1,0-1,2 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | i | 1,100 | 4/4 | ||||
MSC | Line | 1,0-1,2 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | i | 300 | 1 | ||||||
MSC | Line | 1,0-1,2 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | i | 200 | 1 | ||||||
MSC | Line | 1,0-1,2 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | i | 600 | 2 | ||||||
155 | MSC | Line | 1,0-1,2 Av.weight | Iced | nov 21 | New | FMN / Ársk | i | 400 | 2/2 | |||||
156 | MSC | Line | 1,0-1,2 Av.weight | Harbour weight rules | nov 21 | New | FMÍS / Arna | u | 300 | 1/1 | |||||
157
Att! |
MSC | Line | 1,2-1,4 Av.weight | Harbour weight rules | 0.7° | nov 21 | New | FMS / Patr | u | 150 | 1/1 | ||||
Áætlun | |||||||||||||||
158 | MSC | Line | 1,2-1,4 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Hólm | u | 550 | 2/2 | ||||
159 | MSC | Seine | 1,2-1,4 Av.weight | Iced | nov 20 | 1d | FMSNB / Sauð | i | 714 | 2/2 | |||||
160 | MSC | Seine | 1,2-1,4 Av.weight | Iced | nov 20 | 1d | FMSNB / Sauð | i | 1,017 | 3/3 | |||||
161 | MSC | Seine | 1,2-1,4 Av.weight | Ice&Arr | nov 21 | New | FMÍS / Rif | u | 50 | 1/1 | |||||
162
Att! |
MSC | Net | 1,2-1,4 Av.weight | Iced | nov 21 | New | FMÍS / Akra | u | 30 | 1/1 | |||||
Áætlun | |||||||||||||||
163 | MSC | Line | 1,4-1,6 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 953 | 3/3 | |||||
164 | MSC | Line | 1,4-1,6 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 994 | 3/3 | |||||
165 | MSC | Line | 1,4-1,6 Av.weight | Harbour weight rules | nov 21 | New | FMÍS / Arna | u | 3,520 | 11/1 | |||||
166 | MSC | Line | 1,4-1,6 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 841 | 3/3 | |||||
167 | MSC | Line | 1,4-1,6 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | i | 900 | 3/1 | |||||
168 | MSC | Line | 1,4-1,6 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | i | 2,300 | 7/1 | |||||
169 | MSC | Seine | 1,4-1,6 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 300 | 1/1 | |||||
170 | MSC | Seine | 1,4-1,6 Av.weight | Iced at sea 3% | 1.0° | nov 21 | New | FMHÓ / Dran | u | 300 | 2/2 | ||||
171
Att! |
MSC | Net | 1,4-1,6 Av.weight | Ice-slurry | 1.0° | nov 21 | 19:00 | New | FMS / Sand | u | 300 | 1/1 | |||
Áætlun | |||||||||||||||
172 | MSC | Line | 1,6-2,0 Av.weight | Iced | nov 21 | New | FMSNB / Ólaf | i | 2,500 | 8/1 | |||||
173 | MSC | Line | 1,6-2,0 Av.weight | Harbour weight rules | nov 21 | New | FMÍS / Arna | u | 300 | 1/1 | |||||
174 | MSC | Line | 1,6-2,0 Av.weight | Ice-slurry | nov 21 | 15:00 | New | FMS / Sigl | u | 1,700 | 6/6 | ||||
175 | MSC | Line | 1,6-2,0 Av.weight | Iced | nov 21 | New | FMÍS / Rif | u | 1,600 | 5/1 | |||||
