November 21, 2024
Att! The supply catalog is not ready, the information below is subject to change.
Cod - Ungutted - 3,004 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 124 | 1/1 | ||||||
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 34 | 1/1 | ||||||
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 62 | 1/1 | ||||||
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 21 | New | FMÞ / Húsa | u | 225 | 1/1 | ||||||
MSC | Line | 1,7-2,0 Av.weight | Iced | nov 20 | 1d | FMAU / Stöð | u | 398 | 2/2 | ||||||
MSC | Seine | 2,0-2,7 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 133 | 1/1 | ||||||
MSC | Seine | 2,0-2,7 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 270 | 1/1 | ||||||
MSC | Line | 3,5-5 Av.weight | Iced | nov 20 | 1d | FMAU / Stöð | u | 1,560 | 6/6 | ||||||
MSC | Hline | 8+kg | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 198 | 1/1 | ||||||
Cod - Gutted - 4,678 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Att! |
MSC | Trawl | 3,5-5 Av.weight | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 600 | 2/2 | |||
Áætlun | |||||||||||||||
Att! |
MSC | Trawl | 5+kg | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 2,700 | 9/1 | |||
Áætlun | |||||||||||||||
MSC | Line | Graded 8+kg | Grd./Arr./Iced | nov 20 | 1d | FMS / Bolu | u | 1,378 | 5/5 | ||||||
Undersized cod - Ungutted - 950 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | Ungraded | Iced | nov 20 | 1d | FMAU / Stöð | u | 71 | 1/1 | ||||||
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 464 | 2/2 | ||||||
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 211 | 1/1 | ||||||
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 194 | 1/1 | ||||||
MSC | Line | Ungraded | Iced | nov 20 | 1d | FMÍS / Skag | u | 10 | 1/1 | ||||||
Haddock - Ungutted - 2,311 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 0,8-1,0 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 302 | 1/1 | ||||||
MSC | Line | 0,8-1,0 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 223 | 1/1 | ||||||
MSC | Line | 1,0-1,2 Av.weight | Iced | nov 20 | 1d | FMAU / Stöð | u | 1,124 | 4/4 | ||||||
MSC | Line | 1,0-1,2 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 285 | 1/1 | ||||||
MSC | Line | 1,0-1,2 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 362 | 2/1 | ||||||
MSC | Seine | Big >2kg | Iced | nov 20 | 1d | FMÍS / Reyk | 3.0 | u | 15 | 1/1 | |||||
Haddock - Gutted - 1,200 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Att! |
MSC | Trawl | 1,4-1,6 Av.weight | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 1,200 | 4/1 | |||
Áætlun | |||||||||||||||
Undersized haddock - Ungutted - 1,183 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 275 | 1/1 | ||||||
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 386 | 2/2 | ||||||
MSC | Line | Ungraded | Iced | nov 20 | 1d | FMAU / Stöð | u | 288 | 1/1 | ||||||
MSC | Line | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 92 | 1/1 | ||||||
MSC | Line | Ungraded | Iced | nov 20 | 1d | FMÍS / Skag | u | 7 | 1/1 | ||||||
MSC | Seine | Ungraded | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 39 | 1/1 | ||||||
SAMANTEKT | MSC | Seine | Ungraded | Iced | 2.0° | nov 20 | 1d | FMS / Sand | u | 96 | 1/1 | ||||
MSC | Seine | Ungraded | Iced | 1.0° | nov 20 | 1d | FMS / Sand | u | 66 | 0 | |||||
MSC | Seine | Ungraded | Iced | 2.0° | nov 20 | 1d | FMS / Sand | u | 30 | 1 | |||||
Whiting - Ungutted - 219 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Net | 0,6v- Av.weight | Iced | 1.0° | nov 20 | 1d | FMS / Sand | u | 83 | 1/1 | ||||||
Line | 0,7-08 Av.weight | Iced | nov 20 | 1d | FMÍS / Þorl | u | 3 | 1/1 | |||||||
Line | 0,8-0,9 Av.weight | Iced | nov 20 | 1d | FMÍS / Rif | u | 5 | 1/1 | |||||||
Line | 0,8-0,9 Av.weight | Iced | nov 20 | 1d | FMÍS / Rif | u | 5 | 1/1 | |||||||
Line | 0,9-1,0 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 51 | 1/1 | |||||||
Line | 0,9-1,0 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 14 | 1/1 | |||||||
Line | 0,9-1,0 Av.weight | Iced | nov 20 | 1d | FMÍS / Skag | u | 22 | 1/1 | |||||||
Line | 0,9-1,0 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 10 | 1/1 | |||||||
Line | 0,9-1,0 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 14 | 1/1 | |||||||
Line | 0,9-1,0 Av.weight | Iced | nov 20 | 1d | FMAU / Stöð | u | 12 | 1/1 | |||||||
Saithe - Ungutted - 105 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 1,7-2,0 Av.weight | Iced | nov 20 | 1d | FMÍS / Rif | u | 2 | 1/1 | ||||||
MSC | Line | 2,0-2,7 Av.weight | Iced | nov 20 | 1d | FMÍS / Rif | u | 6 | 1/1 | ||||||
MSC | Line | Big >5kg | Iced | nov 20 | 1d | FMS / Höfn | u | 51 | 1/1 | ||||||
MSC | Hline | Big >5kg | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 18 | 1/1 | ||||||
MSC | Seine | Big >5kg | Iced | nov 20 | 1d | FMÍS / Rif | u | 15 | 1/1 | ||||||
MSC | Seine | Big >5kg | Iced | nov 20 | 1d | FMÍS / Ólaf | u | 13 | 1/1 | ||||||
Saithe - Gutted - 500 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Att! |
MSC | Trawl | 1,7-2,0 Av.weight | Frozen no ice | nov 20 | 1-3d | FMAU / Nesk | u | 401 | 2/2 | |||||
allar stærðir | |||||||||||||||
MSC | Line | Big >5kg | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 87 | 1/1 | ||||||
MSC | Seine | Big >5kg | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 12 | 1/1 | ||||||
Ling - Ungutted - 108 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMÍS / Rif | u | 35 | 1/1 | ||||||
MSC | Line | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMÍS / Rif | u | 7 | 1/1 | ||||||
MSC | Seine | 1,3-1,7 Av.weight | Iced | nov 20 | 1d | FMÍS / Ólaf | u | 3 | 1/1 | ||||||
MSC | Line | Big >5kg | Iced | nov 20 | 1d | FMÍS / Þorl | u | 42 | 1/1 | ||||||
MSC | Line | Big >5kg | Iced | nov 20 | 1d | FMS / Höfn | u | 21 | 1/1 | ||||||
Ling - Gutted - 3,627 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | Big >5kg | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 5 | 1/1 | ||||||
MSC | Line | Big >5kg | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 68 | 1/1 | ||||||
MSC | Line | Big >5kg | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 1,057 | 4/4 | ||||||
MSC | Line | Big >5kg | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 97 | 1/1 | ||||||
Att! |
MSC | Trawl | Big >5kg | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 2,400 | 8/1 | |||
Áætlun | |||||||||||||||
Tusk - Ungutted - 138 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 1,6-2,0 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 3 | 1/1 | ||||||
MSC | Line | 1,6-2,0 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 70 | 1/1 | ||||||
MSC | Line | Big >2kg | Iced | nov 20 | 1d | FMS / Höfn | u | 12 | 1/1 | ||||||
MSC | Line | Big >2kg | Iced | nov 20 | 1d | FMS / Höfn | u | 44 | 1/1 | ||||||
MSC | Line | Big >2kg | Iced | nov 20 | 1d | FMÍS / Þorl | u | 9 | 1/1 | ||||||
Tusk - Gutted - 546 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 1,6-2,0 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 546 | 2/2 | ||||||
Redfish - Ungutted - 5,635 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 0,6v- Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 14 | 1/1 | ||||||
MSC | Line | 0,8-0,9 Av.weight | Iced | 0.7° | nov 20 | 1d | FMS / Grin | u | 15 | 1/1 | |||||
MSC | Line | 0,8-0,9 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 42 | 1/1 | ||||||
MSC | Line | 0,8-0,9 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 73 | 1/1 | ||||||
MSC | Seine | 0,8-0,9 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 3 | 1/1 | ||||||
MSC | Trawl | 1-2 Av.weight | Iced | nov 20 | 1-3d | FMAU / Nesk | u | 238 | 1/1 | ||||||
MSC | Trawl | 1-2 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 750 | 3/3 | ||||||
MSC | Trawl | 1-2 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 750 | 3/3 | ||||||
MSC | Trawl | 1-2 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 750 | 3/3 | ||||||
MSC | Trawl | 1-2 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 1,500 | 6/6 | ||||||
MSC | Trawl | 1-2 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 1,500 | 6/6 | ||||||
Catfish - Ungutted - 9 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 1,7-2,3 Av.weight | Iced | nov 20 | 1d | FMS / Höfn | u | 9 | 1/1 | ||||||
Catfish - Gutted - 1,422 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Line | 1,3-1,7 Av.weight | Iced | 0.7° | nov 20 | 1d | FMS / Grin | u | 5 | 1/1 | |||||
MSC | Trawl | 1,7-2,3 Av.weight | Frozen no ice | nov 20 | 1-3d | FMAU / Nesk | u | 129 | 1/1 | ||||||
MSC | Line | 2,3-3 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 10 | 1/1 | ||||||
MSC | Line | 2,3-3 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 70 | 1/1 | ||||||
MSC | Line | 2,3-3 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 59 | 1/1 | ||||||
MSC | Line | 2,3-3 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 30 | 1/1 | ||||||
MSC | Line | 2,3-3 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 206 | 1/1 | ||||||
MSC | Seine | 2,3-3 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 13 | 1/1 | ||||||
Att! |
MSC | Trawl | 2,3-3 Av.weight | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 300 | 1/1 | |||
Áætlun | |||||||||||||||
MSC | Trawl | 2,3-3 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 600 | 2/2 | ||||||
Spotted catfish - Ungutted - 3 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Line | 2,3-3 Av.weight | Iced | nov 20 | 1d | FMÍS / Rif | u | 3 | 1/1 | |||||||
Spotted catfish - Gutted - 278 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Line | 2,3-3 Av.weight | Ice-slurry | nov 20 | 1d | FMSNB / Skag | i | 32 | 1/1 | |||||||
Line | 2,3-3 Av.weight | Iced | nov 21 | New | FMÞ / Húsa | u | 4 | 1/1 | |||||||
Line | Big >3kg | Iced | nov 20 | 1d | FMÍS / Skag | u | 9 | 1/1 | |||||||
Line | Big >3kg | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 190 | 1/1 | |||||||
Trawl | Big >3kg | Frozen no ice | nov 20 | 1-3d | FMAU / Nesk | u | 42 | 1/1 | |||||||
Trawl | Big >3kg | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 1 | 1/1 | |||||||
Plaice - Gutted - 3,102 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
MSC | Seine | 0,6-0,8 Av.weight | Iced | nov 20 | 1d | FMÍS / Reyk | 0.78 | u | 345 | 1/1 | |||||
Att! |
MSC | Trawl | 0,8-1,0 Av.weight | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 150 | 1/1 | |||
Áætlun | |||||||||||||||
MSC | Trawl | 0,8-1,0 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 200 | 1/1 | ||||||
MSC | Net | 0,8-1,0 Av.weight | Iced | 1.0° | nov 20 | 1d | FMS / Sand | u | 43 | 1/1 | |||||
MSC | Line | Big >1kg | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 59 | 1/1 | ||||||
MSC | Line | Big >1kg | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 20 | 1/1 | ||||||
MSC | Line | Big >1kg | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 3 | 1/1 | ||||||
MSC | Line | Big >1kg | Ice&Arr | nov 20 | 1d | FMS / Suðu | u | 10 | 1/1 | ||||||
MSC | Seine | Big >1kg | Ice&Arr | nov 20 | 1d | FMS / Þing | u | 536 | 2/2 | ||||||
MSC | Seine | Big >1kg | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 1,147 | 3/3 | ||||||
MSC | Seine | Big >1kg | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 589 | 2/2 | ||||||
Dab - Ungutted - 1,039 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
SAMANTEKT | Seine | 0,45-0,6 Av.weight | Iced | 1.0° | nov 20 | 1d | FMS / Sand | u | 1,039 | 4/4 | |||||
Seine | 0,45-0,6 Av.weight | Iced | 2.0° | nov 20 | 1d | FMS / Sand | u | 396 | 0 | ||||||
Seine | 0,45-0,6 Av.weight | Iced | 1.0° | nov 20 | 1d | FMS / Sand | u | 643 | 4 | ||||||
Rough dab - Ungutted - 130 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Seine | Ungraded | Iced | nov 20 | 1d | FMÍS / Rif | u | 3 | 1/1 | |||||||
Seine | Ungraded | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 74 | 1/1 | |||||||
Seine | Ungraded | Iced | nov 20 | 1d | FMÍS / Rif | u | 49 | 1/1 | |||||||
Seine | Ungraded | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 4 | 1/1 | |||||||
Megrim - Ungutted - 1 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Seine | Ungraded | Iced | nov 20 | 1d | FMÍS / Rif | u | 1 | 1/1 | |||||||
Lemon sole - Gutted - 321 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Att! |
MSC | Trawl | 0,45-0,6 Av.weight | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 50 | 1/1 | |||
Áætlun | |||||||||||||||
MSC | Seine | 0,6-0,8 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 34 | 1/1 | ||||||
MSC | Seine | 0,6-0,8 Av.weight | Iced | nov 20 | 1d | FMÍS / Reyk | 0.65 | u | 29 | 1/1 | |||||
MSC | Seine | 0,6-0,8 Av.weight | Ice&Arr | nov 20 | 1d | FMS / Bolu | u | 8 | 1/1 | ||||||
MSC | Trawl | 0,6-0,8 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 200 | 1/1 | ||||||
Monkfish - Gutted - 52 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Seine | 1-2 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 2 | 1/1 | |||||||
Att! |
Trawl | 5-10 Av.weight | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 50 | 1/1 | ||||
Áætlun | |||||||||||||||
Halibut - Gutted - 205 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Seine | 0-3 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 24 | 1/1 | |||||||
Seine | 0-3 Av.weight | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 1 | 1/1 | |||||||
Att! |
Trawl | 3-5 Av.weight | Iced | 1.0° | nov 21 | 16:00 | 1-4d | FMS / Grin | u | 30 | 1/1 | ||||
Áætlun | |||||||||||||||
Trawl | 10-30 Av.weight | Ice&Arr | nov 21 | 1-2d | FMS / Bolu | u | 150 | 1/1 | |||||||
Female lumpfish - Ungutted - 4 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Seine | Ungraded | Iced | nov 20 | 1d | FMÍS / Rif | u | 4 | 1/1 | |||||||
Arctic charr fillets - .. - 20 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Att! |
Frmd | Ungraded | Fresh | nov 22 | New | FMS / Patr | a | 20 | 2/1 | ||||||
lágm 2290, slátrað og sent á morgun | |||||||||||||||
Skate - Ungutted - 15 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Line | 10-30 Av.weight | Iced | 0.7° | nov 20 | 1d | FMS / Grin | 15.0 | u | 15 | 1/1 | |||||
Skate - Gutted - 18 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Line | Ungraded | Iced | nov 20 | 1d | FMSNB / Ólaf | i | 18 | 1/1 | |||||||
Starry ray - Ungutted - 89 kg | |||||||||||||||
Lot | Vessel | Gear | Size | Qual. | C° | Ice | Landed | Time | Age | Locat. | AW. | Box | Weight | Units | |
Line | Ungraded | Harbour weight rules | 0.6° | nov 20 | 1d | FMS / Patr | u | 89 | 1/1 | ||||||
Total: | 30,912 kg. | 193 |
Specie | Units | Kg |
---|---|---|
Cod | 31 | 7,682 |
Undersized cod | 6 | 950 |
Haddock | 14 | 3,511 |
Undersized haddock | 8 | 1,183 |
Whiting | 10 | 219 |
Saithe | 10 | 605 |
Ling | 20 | 3,735 |
Tusk | 7 | 684 |
Redfish | 27 | 5,635 |
Catfish | 12 | 1,431 |
Spotted catfish | 7 | 281 |
Plaice | 15 | 3,102 |
Dab | 4 | 1,039 |
Rough dab | 4 | 130 |
Megrim | 1 | 1 |
Lemon sole | 5 | 321 |
Monkfish | 2 | 52 |
Halibut | 4 | 205 |
Female lumpfish | 1 | 4 |
Arctic charr fillets | 2 | 20 |
Skate | 2 | 33 |
Starry ray | 1 | 89 |
Total: | 193 | 30,912 |